De Vinci's Corporation
Too tired to cook dinner? Put your feet up and let De Vinci’s do it for you! Great home-cooked food without the mess!
| PASTA COMBOS | ||
| Choice of Pastas: Homemade Ravioli, Spaghetti, Pesto, Chicken Stroganoff, Cheese Tortellini, Fettuccini Alfredo |
||
| #1 | Choice of Pasta, Salad, Foccacia Bread & Reg. Drink |
$7.89 |
| #2 | Spaghetti, Salad, Foccacia Bread & Reg. Drink |
$6.89 |
| #3 | Sandwich, Chips & Reg. Drink |
$7.59 |
| #4 | Chicken, Salad, Foccacia Bread & Reg. Drink (1 breast or choice of 2) |
$6.99 |
| #5 | Small Green Salad, Foccacia Bread & Reg. Drink (Chef Salad $8.59) |
$5.99 |
| #6 | Lasagna, Salad, Foccacia Bread & Regular Drink |
$7.99 |
| #7 | Any Pasta, 1 Piece Chicken, Salad, Foccacia Bread & Reg. Drink |
$9.89 |
| #8 | Childs Combo: Choice of Pasta, Salad, Foccacia Bread & Reg. Drink (excludes lasagna) |
$4.99 |
| #9 | All You Can Eat and Drink (Dine in Only) |
$11.99 |
| #10 | 1 Qt. of Any Pasta, Small Green Salad & Half Loaf of Focaccia Bread (Feeds 2-3) |
$14.59 |
| #11 | 2 Qts. of Any Pasta, Large Green Salad & Loaf of Focaccia Bread (Feeds 4-5) |
$26.99 |
| #12 | 2 Qts. Pasta, 6 Pieces Mixed Chicken, Large Salad & Loaf of Focaccia Bread (Feeds 4-6) |
$34.89 |
| HOT ENTREES | ||||
| Ravioli, Pesto, Chicken Stoganoff, Fettuccini Alfredo, Tortellini, Green Beans |
||||
| $3.29/Side | $4.59/Small | $5.89/Large | ||
| $3.29/0.5Pint | $5.89/Pint | $9.49/Quart | ||
| $34.19/1Gal | $50.79/1.5Gal | $66.89/2Gal | $79.99/2.5Gal | |
| Lasagna | ||||
| $3.99/Single | $34.19/Half Pan | $66.89/Full Pan | $4.49/Lb | |
| Meat Sauce | ||||
| $2.29/Half Pt | $4.19/Pt | $6.99/Qt | ||
| Chicken | ||||
| $5.49/lb Mixed | $6.99/lb All White | |||
| Ravioli by the Box | ||||
| $6.99 | ||||
| SALADS | ||||
| Green Salad | ||||
| $2.19/Side | $3.99/Small | $5.79/Large | ||
| $13.69/1Gal | $20.29/1.5Gal | $26.79/2Gal | $33.09/2.5Gal | |
| Chef Salad | ||||
| $3.79/Side | $6.89/Small | $9.59/Large | ||
| $22.39/1Gal | $33.19/1.5Gal | $43.79/2Gal | $54.09/2.5Gal | |
| Cold Salad (Potato, Macaroni, Pasta) | ||||
| $2.29/Side | $3.09/Small | $3.89/Large | ||
| $2.29/0.5Pint | $3.89/Pint | $6.49/Qt | ||
| $23.59/1Gal | $34.99/1.5Gal | $46.99/2Gal | $56.99/2.5Gal | |
| Marinated Mushrooms, Artichoke Hearts and Olives | ||||
| $.69/each | $1.69/all | |||
| SANDWICHES | ||
| $5.49 | ||
| All sandwiches come with your choice of the following: | ||
Bread Meats Cheese Cheddar, Monterey Jack, American, Pepper Jack, Swiss or Provolone |
||
| Super Sub Sandwich.....$6.99 Includes your choice of 3 meats, 2 cheeses and condiments. |
| BREADS AND SPECIALTIES | ||||
| Focaccia |
||||
| $0.99/single | $2.39/half | $4.69/whole | ||
| French Roll | ||||
| $0.99/single | $1.99/half | $3.99/whole | ||
| Garlic Bread | ||||
| $1.49/single | $3.59/half | $5.99/whole | ||
| Garlic Cheese Bread | ||||
| $1.99/single | $4.59/half | $7.99/whole | ||
| Focaccia Cheese Pizza | ||||
| $2.49/single | $6.49/half | $12.99/whole | ||
| Frittata | ||||
| $2.99/quarter | $5.49/half | $9.99/whole | ||
| Rice Torta | ||||
| $1.99/single | $14.99/half pan | $28.99/whole pan | ||
| DRINKS | ||||
| Reg. Fountain 20 oz. or Bottled Water | $1.49 | |||
| Lg. Fountain 32 oz. or Bottled Juice | $1.89 | |||
| Milk or Coffee | $1.19 | |||
| 2 Liter Bottle Soda | $3.49 | |||
